Free worldwide deliveries
Find stores near you
Best prices guarranteed
All credit card accepted
Related products
Description
K9 4G Overview
VisioLogix introduces CITE K9’s 4G heavy-duty and environmental protection wearable camera. The K9 4G is engineered as a multi-role wearable providing overt and covert operation with WiFi, and 4G for live streaming capability. The K9 4G H.265 capability allows the camera to store more data and uses less space, thus allowing for longer battery life.
UNIQUE FEATURES
- Single-button push command.
- Camera Config Tool Software control all Aspect of the camera features.
- Full HD 1440P@30, 1296P@30, 1080P@30, 720P@30-60 and D1@30.
- H.265 and H.264 support.
- Configurable Pre/Post settings (Pre-Recording 120s, Post-Recording 60s).
- 15 Hours 1080P recording1
- Rated at IP67 (Waterproof and Dust Proof).
- Integrated GPS.
- Integrated BT and WiFi
- Integrated 4G Cellular
- Audio voice announcement now included multi-language (RECORDING, AUDIO RECORDING, STOP, etc.).
- Optional: USB Desktop/Vehicle Docking/Charging Station.
- Standard 32GB Storage (not user accessible). 128GB or larger available.
- Access to camera is restricted. Password required to view camera DATA (videos, photos, and audio).
- Long battery life with 4-hour charging time.
- 4400mA Li-ion battery (not user accessible).
- 4pcs IR LED, Auto IR Cut Filter, Shooting distance 3-5m.
- 24 hours standby mode.
- Auto Reminder LED and Tone/Vibrate.
- Password Protection access to Camera.
- Optimal Low Light close to human eye.
- Long Lasting docking mechanism.
- Other uses: Customer use VLX K9 to mount on tactical helmets.
CITE™ K9 | |
Product features | 1. High Definition 1440P H.265 and H.264 video coding. 2. 140°angle lens, with distortion correction. 3. Low-light sensor. 4. IP67 protection. 5. Bear machine 2M drop resistance, dustproof and waterproof. |
Chipset | Ambarella H22 Chipset. |
Image sensor | 5M Pixels CMOS Sensor. |
LED | Front LED Indicator. |
Lens (Angle) | (170°V/123°H) 140°ø Wide Angle. |
Video | 2560*1440P(30fps), 2304*1296(30fps), 1920*1080(30fps),1280 *720(30fps), 848*480/(30fps). H.265/H.264 encode, MP4 format, synchronization of audio and video; seamless record (including the function of segment record, cycle record and capture record). |
Photo | 6M/8M/16M/32M. |
Stamps overlaying | Badge ID, Date/Time, GPS. |
Infrared mode | 4 IR LED (850nm), Auto IR cut, up to 10m. (Auto, Enable, Disable). |
Recording | High-sensitivity mic, support separate recording, WAV, sampling frequency code rate adjustable. |
GPS | YES |
Wireless |
|
Playback | Video and text files playback on camera and PC. |
Buttons | Large Front Camera Recording, Power, Function, Reset. |
USB and Password | USB 2.0 interface, data transfer and charging function, password NOT needed when USB is connected to PC running EMS. |
Storage | 32GB (128GB Max – not field up gradable). |
System settings | Set various parameters. Such as, the time correction, screen off time, save battery, resolution, and so on. |
Battery | 440mA polymer battery, direct charger, 4-hour charging time. |
Continuous Recording Hours on single battery charge | Est. 15H(1080P); 16H(720P); 16H(D1). LED, GPS, Wireless, and Audio indicators set to OFF. |
Live Stream | Short Distance Live Streaming via WiFi (about 15M ~ 50Ft). |
Standby time | About 24H. |
Professional back clip | Can be worn on the shoulder or the waist, lens can rotate 180 degrees and fixed. |
Free software | CITE Configuration Tool (CCT) to download data and Change Camera Settings. Web based Evidence Management System is optional. |
Pre and Post Recording | Pre or Post – 120s or 60s. |
Recording Auto Reminder | Yes (selectable 1m, 2m). |
Indicators | LED, Tone, Audio, Vibrate. |
Camera Menu Controls | Admin can restrict Camera Menu by listing certain menu items only on the camera. |
Software Control Camera Settings | Yes |
Multi-Language Support | English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Russian, Spanish, Ukrainian. |
Mobile Client (Classify in the field) | Use EMS Mobile Client (Windows based) work in conjunction with IDS Upload Station. |
Operating System Support | Windows™ Win10/Win11, Linux. |
Working temperature | -20° – 65° C (-4° – 149° F). |
Working humidity | 10%-90%. |
Dimensions (LxWxH) | 95 x 50 x 58mm (3.74”x3.15”x2.28”). |
Weight | 160g (5.1 oz). |
IP Rating | IP67 |
Drop Test1 | All drop test performed in function and non-function mode are based on US Military standards MIL-STD-810G 516.6. |
Docking Base | Available. |
Additional cost for Optional accessories | Please contact VisioLogix for Pricing. Camera Bracket, Vehicle Mounts, etc. |
Warranty | 1 Year |
*The information contained herein is subject to change without notice and is provided “as is” without warranty of any kind. The warranties for VisioLogix products are set forth in the express limited warranty statements accompanying such products. Nothing herein should be construed as constituting an additional warranty. VisioLogix shall not be liable for pricing, technical and editorial errors or omissions contained herein.
You must be logged in to post a review.
Reviews
There are no reviews yet.