Free worldwide deliveries
Find stores near you
Best prices guarranteed
All credit card accepted
Related products
Description
VR3 4G IMDVR Overview
Introducing our cutting-edge line of next-generation body-worn cameras, poised to revolutionize the landscape of personal and professional safety. These innovative devices have been meticulously crafted to provide unparalleled performance, reliability, and functionality, catering to the evolving needs of law enforcement, security personnel, emergency responders, and a wide range of industries.
MULTIPLE Worldwide Law Enforcement Agencies’ feedback goes into making the VR3 4G IMDVR.
When matched with VLX’s comprehensive EMS, our evidence management solution, the VR3 offers comprehensive automation when deploying and managing cameras, media files and metadata.
V3R 4G IMDVR SPECS
- IP Based Management
- Live view with 4G via VLX EMS system.
- Camera Input: 4-channel AHD+4-channel IPC
- Multiple Camera Management Tool.
- Full HD 1080P@30, 720P@30 and D1@30.
- H.265 and H.264 support.
- Configurable Pre/Post settings.
- Configurable record all-the-time.
- Advanced file retention with VLX EMS system.
- Automated upload via WiFi (802.11b/g/n/ac).
- 802.11 b/g/n/ac (2.4/5GHz) Wireless.
- 4G module.
- NFC for device synchronization.
- Bluetooth
- Integrated GPS and Sensor.
- 1.92TB Enterprise SSD Storage swappable (Lockable).
- Access to camera is restricted.
- EMS Mobile App available to Annotate in the field.
- Multiple GPIO configuration.
- On-screen display (OSD) – Position, Vehicle ID/Plate, and Date/Time.
- Can operate with or without display console.
- Sync audio with BWC (no wireless microphone needed)
- OPTIONAL: wireless microphone is available (Model:
- Certified by E-MARK, CE, FCC, EN50155 and ROHS
IMDVR | |
Product features | 1. High Definition 1080P H.265 and H.264 video coding. 2. Multiple HD camera support. 3. Auto activates BWC 4. Live view of cameras. 5. Vehicle tracking. |
Video | 1920*1080(30fps),1280 *720(30fps), 848*480/(30fps). H.265/H.264 encode, MP4 format, synchronization of audio and video, seamless recording. |
Stamps overlaying | Vehicle ID/LP, Date/Time, GPS. |
Recording Mode | Boot, Timed, and Event. |
GPS / G-Sensor | YES. |
Management | Web-based IP direct access |
Playback | Video playback via VLX’s EMS Mobile App. |
LED Indicators | Recording and Status. |
Storage | 64GB (256GB Max – not field up gradable). |
Network Ports | Dual 1Gbps (LAN/WAN) |
Wireless | NFC, BT, 802.11b/g/n/ac |
Cellular Communication | 4G (required for Live View) |
Live Stream | Short Distance Live Streaming via 4G (about 15M ~ 50Ft). |
Indicators | LED, Tone, Audio, Vibrate. Small LCD Display in front of unit |
Video Tagging/Marking | Available in EMS Mobile. SmartApp for Android. |
Camera Menu Controls | Admin can restrict Camera Menu by listing certain menu items only on the camera. |
Software Control Camera Settings | Yes |
Multi-Language Support | English, Chinese (Simplified), Chinese (Traditional), French, German, Italian, Russian, Spanish, Ukrainian. |
Mobile Client (Classify in the field) | Use EMS Mobile Client (Windows based) work in conjunction with IDS Upload Station. |
Working temperature | -20° to 70° C (-4° to 158° F). |
Working humidity | 10%-90%. |
Dimensions (LxWxH) | 237.35 x 188 x 60mm (9.34” x 7.40” x 2.36”). |
Weight | 2.1kg (5.63 pounds). |
IP Rating | IP67. |
Power Supply Input | DC 8~36V |
Power Consumption | 41W (Standby ~0W) |
Warranty | 1 Year |
OPTIONAL | |
Rear/Back Seat Camera | 1080P Camera |
Remote NFC Module | NFC Control Panel |
VR3-BWC Dock | BWC Single Dock |
Dual Lens Camera (Front and Back Seat)
Resolution: | 1080P |
Sensor: | 1/28″ CMOS |
Resolution: | 1080P |
Microphone: | Yes |
IP Based: | Yes |
Recommended Uses: |
|
Connection Interface: | RJ-45 |
Dimension: | 3.90 (L) * 1.57(W) * 3.23(H) inch |
Weight: | 273.1 g |
Operation Temperature Range: | -40.0° – 158° F (-40° – 70° C) |
Operating Humidity: | 95% non-condensing |
Shark Fin Antenna (WiFi and GPS)
Ingress Protection: | IP65 |
Total Cables: | Three SMA – 2 x WiFi, 1 x GPS |
Cable Length: | Approximately 16 Feet (5 Meters |
Connection Type: | SMA |
Vibration Standard: | GB / T28043.3 / ISO 16750-3 |
Dimensions (LxWxH): |
140.15 x 70.32 x 61.55 mm (5.52″ x 2.77″ x 2.42″) |
Operating Temperature: | -40.0° – 158° F (-40° – 70° C) |
Operating Humidity: | 95% non-condensing |
Recommended Uses: | WiFi (Dual) and GPS |
Recommended Mount: | Center of Roof (best), Rear of Roof or Center of Trunk |
*The information contained herein is subject to change without notice and is provided “as is” without warranty of any kind. The warranties for VisioLogix products are set forth in the express limited warranty statements accompanying such products. Nothing herein should be construed as constituting an additional warranty. VisioLogix shall not be liable for pricing, technical and editorial errors or omissions contained herein.
Additional information
Weight | 0.21 g |
---|---|
Dimensions | 7.01 × 2.77 × 9.50 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.